Container Dimensions
20′ Dry Cargo Container – **Please note container sizes may vary depending on the container**
Specifications | 8’6″ Standard | |
Inside Cubic Capacity | 32.8cu.m (1,158 cu.ft) | |
Cargo Capacity | 21,640 kg (47,716 Ibs.) | |
Tare weight | 2,360 kg (5,204 Ibs.) | |
Outside | Inside | |
Length | 6.05m (19.88 ft) | 5.85m (19.35 ft) |
Width | 2.44m (8.00 ft) | 2.32m (7.71 ft) |
Height | 2.59m (8.50 ft) | 2.36m (7.80 ft) |
Door Size | ||
Height | 2.28m (7.48 ft) | |
Width | 2.32m (7.64 ft) |
20′ Reefer Containers
Full Freezer or Chiller | Combi – Freezer | Combi – Chiller | |
Specifications: | Temp: | ||
Weights: | -28 degree to +30 degree | TEMP: -22 degree | TEMP: +2 degree |
Max. Gross Weight | 27,000kg (59,520 lbs.) | 27,000kg (59,520 lbs.) | 27,000kg (59,520 lbs.) |
Net Tare Weight | 3,160kg (6960 lbs.) | 3,160kg (6960 lbs.) | 3,160kg (6960 lbs.) |
Payload | 23,840kg (52560 lbs.) | 23,840kg (52560 lbs.) | 23,840kg (52560 lbs.) |
Dimensions: | Inside: | ||
Length | 5.46m (17.91 ft) | 2.70m (8.86 ft) | 2.52m (8.27 ft) |
Width | 2.25m (7.38 ft) | 2.25m (7.38 ft) | 2.25m (7.38 ft) |
Height | 2.16m (7.09 ft) | 2.16m (7.09 ft) | 2.16m (7.09 ft) |
Door Opening: | |||
Width | 2.23m (7.32 ft) | 2.23m (7.32 ft) | 2.23m (7.32 ft) |
Height | 2.22m (7.28 ft) | 2.22m (7.28 ft) | 2.22m (7.28 ft) |
Volumes: | |||
Capacity | 28cu.m (988 cu.ft) | 13cu.m (459 cu.ft) | 12cu.m (423 cu.ft) |
20′ and 40′ Bolster Platforms
Specifications: | 20′ | 40′ |
Cargo Capacity | 23,460kg (51,729 lbs.) | 26,260kg (57,903 lbs.) |
Tare Weight | 1,940kg (4,277 lbs.) | 4,220kg (9,305 Ibs.) |
Length (overall) | 6.06m (19.88 ft) | 12.19m (40.00 ft) |
Width | 2.44m (8.00 ft) | 2.44m (8.00 ft) |
Height | 0.23m (0.66 ft) | 0.65m (2.13 ft) |
20′ and 40′ Flattrack
Specifications: | 20′ | 40′ | ||
Cargo Capacity | approx. 20,015kg (44,133 lbs.) | approx. 30,476kg (67,200 lbs.) | ||
Tare Weight | approx. 3.100kg (6,835 lbs.) | approx. 5,646kg (12,450 lbs.) | ||
Dimensions: | Outside: | Inside: | Outside: | Inside: |
Length | 6.06m (19.88 ft) | 5.85m (19.19 ft) | 12.19m (40.00 ft) | 11.62m (38.30 ft) |
Width | 2.44m (8.00 ft) | 2.23m (7.31 ft) | 2.44m (8.00 ft) | 2.12m (6.95 ft) |
Height | 2.59m (8.50 ft) | 2.15m (7.04 ft) | 2.44m (8.00 ft) | 1.96m (6.43 ft) |
or | 2.17m (7.12 ft) | or | 2.59m (8.50 ft) |
20′ Open Top Container
Specifications: | ||
Inside Cubic Capacity | 32.6cu.m (1,151 cu.ft) | |
Cargo Capacity | 21,700kg (47,839 lbs.) | |
Tare Weight | 2,300kg (5,071 lbs.) | |
Dimensions: | Outside: | Inside: |
Length | 6.06m (19.88 ft) | 5.88m (19.29 ft) |
Width | 2.44m (8.00 ft) | 2.32m (7.61 ft) |
Height | 2.59m (8.50 ft) | 2.31m (7.58 ft) |
Door Size: | ||
Height | 2.28m (7.48 ft) | |
Width | 2.33m (7.64 ft) |
20′ Hi-Cube Container
Specifications: | ||
Inside Cubic Capacity | 37.4cu.m (1,320 cu.ft) | |
Cargo Capacity | 30,480kg (67,197 lbs.) | |
Tare Weight | 2,340kg (5,159 lbs.) | |
Dimensions: | Outside: | Inside: |
Length | 6.05m (19.85 ft) | 5.85m (19.62 ft) |
Width | 2.44m (8.00 ft) | 2.32m (7.61 ft) |
Height | 2.90m (9.51 ft) | 2.70m (8.86 ft) |
Door Size: | ||
Height | 2.58m (8.46 ft) | |
Width | 2.34m (7.68 ft) |