Our Ship – ASC LOTTI

VESSEL DESCRIPTION ASC LOTTI
| CLASS | G.L.(+) 100 A5 E3 G MC E3 AUT, BWM SOLAS-II-2-REG. 19, EQUIPPED FOR CARRIAGE OR CONTAINERS, STRENGTHENED FOR HEAVY CARGOES | ||
| TYPE | PROJECT CARRIER VESSEL TWEENDECKER | ||
| BUILT | 2008 | ||
| PORT OF REGISTRY | |||
| FLAG | ANTIGUA & BARBUDA | ||
| IMO NUMBER | 9436953 | ||
| DEADWEIGHT | 7,787 MT DWAT | ||
| REGISTER TONNAGE | 6,155 GRT/2,759 NRT | ||
| LENGTH | 122.45m | ||
| BEAM | 18.20m | ||
| DRAFT | 7.15M (SUMMER) | ||
| DEPTH | |||
| SPEED CONSUMPTION | 17.0 MT FUEL PER DAY | ||
| PORT CONSUMPTION | 2.6 MT FUEL PER DAY (WITH CRANE OPERATIONS)1.6 MT FUEL PER DAY (WITHOUT CRANE OPERATIONS) | ||
| CAPACITIES | RME 180 ABT. 498 CBMMGO DMA/MDO DMB ABT. 57 CBM BALLAST ABT. 3,360 CBM FRESHWATER ABT. 62 CBM |
||
| HATCH 1 | |||
| HATCH 2 | |||
| HOLD 1 | |||
| HOLD 2 | |||
| HATCH COVERS | PONTOON TYPE FOR HATCH 1 FOLDING TYPE FOR HATCH 2 |
||
| CARGO GEAR | 2 CRANES PORT SIDE MOUNTED NMF AT 120 MT SWL COMBI 240 MT SWL | ||
| GRAINFITTED | |||
| TWEEN DECK | 2 HEIGHTS | ||
| P1 | P2 | ||
| CONTAINER CAPACITY | 20 FT | 40 FT | |
| TOTAL | 532 | ||
| MAXIMUM STACK LOAD – TANK TOP | 24 MT | 34 MT | |
| MAXIMUM STACK LOAD – DECK | 40 MT | 50 MT | |
| DECK STRENGTHS | TANK TOP | TWD | HATCH COVER |
| 10.00 – 18.00 MT/SQM | 2.50 MT/SQM | 2.80 MT/SQM | |
| OTHERS | IMO FITTED, GREAT LAKES FITTED, BOW THRUSTER; SHAFT GENERATOR, 32 REEFER PLUGS ON DECK | ||
